Nepro Pipes Price List 2026
Pipe & Water Tank Price List in Pakistan
Nepro Industries manufactures a complete range of plastic pipes, fittings, and water storage tanks sold through 1,500+ distributors nationwide. Prices vary by size, pressure class, and current material costs — the fastest way to a quote is WhatsApp. Tap "Get Price" next to any size below to open a chat with the Nepro sales team (replies typically within 15 minutes).
PPRC Pipes & Fittings — Price List
DIN 8077/8078 · DIN 16962 · EN ISO 15874 Certified
Nepro PPRC (Polypropylene Random Copolymer) pipes for hot & cold potable water, available in sizes 20mm to 160mm across pressure classes PN-16, PN-20, and PN-25. Non-toxic, 50-year design life, suitable for residential, commercial, and industrial plumbing systems.
| Size (mm) | PN-16 Available | PN-20 Available | PN-25 Available | Get Price |
|---|---|---|---|---|
| 20mm | Yes | Yes | Yes | Get Price |
| 25mm | Yes | Yes | Yes | Get Price |
| 32mm | Yes | Yes | Yes | Get Price |
| 40mm | Yes | Yes | Yes | Get Price |
| 50mm | Yes | Yes | Yes | Get Price |
| 63mm | Yes | Yes | Yes | Get Price |
| 75mm | Yes | Yes | Yes | Get Price |
| 90mm | Yes | Yes | Yes | Get Price |
| 110mm | Yes | Yes | Yes | Get Price |
| 125mm | Yes | Yes | Yes | Get Price |
| 160mm | Yes | Yes | Yes | Get Price |
UPVC Pressure Pipes — Price List
BS-3505 (Equivalent to PS-3051/91) · Class B/C/D/E Certified
Nepro UPVC Pressure Pipes for cold water supply, irrigation, and industrial applications. Available in 3/4" to 14" sizes across Class B (6 bar), C (9 bar), D (12 bar), and E (15 bar). Non-corrosive, long service life, UV stabilized.
| Size (Inch) | Class B (6 bar) | Class C (9 bar) | Class D (12 bar) | Class E (15 bar) | Get Price |
|---|---|---|---|---|---|
| 3/4″ | — | — | — | Yes | Get Price |
| 1″ | — | — | — | Yes | Get Price |
| 1¼″ | — | — | Yes | Yes | Get Price |
| 1½″ | — | — | Yes | Yes | Get Price |
| 2″ | — | Yes | Yes | Yes | Get Price |
| 3″ | Yes | Yes | Yes | Yes | Get Price |
| 4″ | Yes | Yes | Yes | Yes | Get Price |
| 6″ | Yes | Yes | Yes | Yes | Get Price |
| 8″ | Yes | Yes | Yes | Yes | Get Price |
| 10″ | Yes | Yes | Yes | Yes | Get Price |
| 12″ | Yes | Yes | Yes | Yes | Get Price |
| 14″ | Yes | Yes | Yes | Yes | Get Price |
UPVC Sewerage & Drainage Pipes — Price List
BS-3506 Type-O (Non-Pressure) · For Gravity Flow Systems
Nepro UPVC Type-O sewerage pipes for drainage, soil, waste and ventilation lines. Available in 1½" to 12" sizes. Smooth bore reduces friction losses, chemical & corrosion resistant, suitable for underground sewerage systems.
| Size (Inch) | Outside Diameter (mm) | Application | Get Price |
|---|---|---|---|
| 1½″ | 48.1 - 48.4 | Branch waste, basin | Get Price |
| 2″ | 60.2 - 60.5 | Waste pipes, bath | Get Price |
| 3″ | 88.7 - 89.1 | Soil stacks, kitchen | Get Price |
| 4″ | 114.1 - 114.5 | Main soil, toilet lines | Get Price |
| 6″ | 168.0 - 168.5 | Building drainage | Get Price |
| 8″ | 218.8 - 219.4 | Underground sewer | Get Price |
| 10″ | 272.6 - 273.4 | Municipal sewer | Get Price |
| 12″ | 323.4 - 324.3 | Main sewerage lines | Get Price |
UPVC SDR Series Pipes — Price List
ASTM D-2241 & ASTM D-2466 Certified
Nepro UPVC SDR (Standard Dimension Ratio) Series pipes for irrigation, concealed plumbing, and downtake applications. Available in 3/4" to 12" sizes across SDR 64 (4.3 bar) through SDR 13.5 (21.7 bar) — lower SDR means thicker walls and higher pressure capacity.
| Size (Inch) | Low Pressure (SDR 64-32.5) | Standard (SDR 26-21) | High Pressure (SDR 17-13.5) | Get Price |
|---|---|---|---|---|
| 3/4″ | — | Yes | Yes | Get Price |
| 1″ | — | Yes | Yes | Get Price |
| 1½″ | Yes | Yes | Yes | Get Price |
| 2″ | Yes | Yes | Yes | Get Price |
| 3″ | Yes | Yes | Yes | Get Price |
| 4″ | Yes | Yes | Yes | Get Price |
| 6″ | Yes | Yes | Yes | Get Price |
| 8″ | Yes | Yes | Yes | Get Price |
HDPE Pipes & Fittings — Price List
ISO 4427 · DIN 8074/8075 · PS 3580 Certified
Nepro HDPE (High Density Polyethylene) pipes for water supply, gas distribution, and industrial fluid transport. Available in 20mm to 1200mm sizes across pressure classes PN8 to PN16. Flexible, non-corrosive, 50+ year design life, suitable for buried and above-ground installations.
| Size (mm) | PN8 Available | PN10 Available | PN12.5 Available | PN16 Available | Get Price |
|---|---|---|---|---|---|
| 20mm | — | — | — | Yes | Get Price |
| 25mm | — | Yes | Yes | Yes | Get Price |
| 32mm | — | Yes | Yes | Yes | Get Price |
| 50mm | Yes | Yes | Yes | Yes | Get Price |
| 63mm | Yes | Yes | Yes | Yes | Get Price |
| 90mm | Yes | Yes | Yes | Yes | Get Price |
| 110mm | Yes | Yes | Yes | Yes | Get Price |
| 160mm | Yes | Yes | Yes | Yes | Get Price |
| 200mm | Yes | Yes | Yes | Yes | Get Price |
| 315mm | Yes | Yes | Yes | Yes | Get Price |
| 450mm | Yes | Yes | Yes | Yes | Get Price |
Also available in 125mm, 140mm, 180mm, 225mm, 250mm, 280mm, 355mm, 400mm, 500mm+ — contact for sizes not listed above.
View complete HDPE size range & wall thickness →Electric Conduit Pipes — Price List
PS-1905 (Equivalent to BS-6099) Certified
Nepro UPVC Electric Conduit for safe electrical wiring installation in walls, ceilings, and floors. Available in ½" to 5" sizes with 10ft and 13ft length options. Non-conductive, fire-retardant, push-fit installation.
| Size (Inch) | 10ft Length | 13ft Length | Common Use | Get Price |
|---|---|---|---|---|
| ½″ | Yes | — | Lighting circuits | Get Price |
| ¾″ | Yes | — | Power circuits | Get Price |
| 1″ | Yes | — | Main sub-circuits | Get Price |
| 1¼″ | Yes | Yes | Panel feeds | Get Price |
| 1½″ | Yes | Yes | Service entrance | Get Price |
| 2″ | Yes | Yes | Industrial feeds | Get Price |
| 3″ | Yes | Yes | Main power feeds | Get Price |
| 4″ | Yes | Yes | Heavy industrial | Get Price |
| 5″ | Yes | Yes | Large installations | Get Price |
Water Storage Tanks — Price List
Food-Grade BIBRA Certified · Anti-Bacterial · 10-Year Warranty
Nepro water storage tanks manufactured from 100% virgin, food-grade material. Available in six capacities from 400 to 2000 litres. Extrusion blow-moulded with corrugated reinforcement for leak-proof performance, UV stabilized, anti-bacterial inner lining.
| Capacity | Suitable For | Best Use | Get Price |
|---|---|---|---|
| 400 Ltr | Small apartments, rooms | Compact residential | Get Price |
| 600 Ltr | Small homes, shops | Daily household supply | Get Price |
| 800 Ltr | Medium homes, offices | Regular family storage | Get Price |
| 1000 Ltr | Large homes, small commercial | High-demand residential | Get Price |
| 1200 Ltr | Plazas, schools, hospitals | Commercial buildings | Get Price |
| 2000 Ltr | Industrial, large commercial | High-volume storage | Get Price |
Can't find your size? Need bulk pricing?
Nepro offers custom sizes, bulk project pricing, and distributor rates for contractors, builders, and government tenders across Pakistan. Our sales team is available on WhatsApp Monday to Saturday, 9 AM to 6 PM.
Start Bulk Quote on WhatsApp