NEPRO INDUSTRIES PVT LTD
TYPE-O NON PRESSURE
O Class BS 3506Nepro Type-O Non Pressure pipes are U-PVC pipes manufactured to O Class BS 3506, available from ¾″ to 24″. Made from 100% pure, acid-free material with high mechanical strength and a non-corrosive, blockage-free internal bore, they deliver dependable long service life across public utilities, indoor and outdoor building drainage systems including ventilation, and industrial buildings.
Size Range
¾″ – 24″
Highlights
100% Pure
Acid Free
Blockage Free
HOW WE ACHIEVE PAKISTAN'S BEST QUALITY
Top Working Process
Nepro’s two decades of first-hand experience in plumbing and sanitation gives a unique advantage of knowing the subject like no other.
1
MATERIALS & STANDARD
The raw materials used in the manufacturing of our pipes & fitting conform to global quality standards & display exceptional degrees of homogeneity.
2
EDGE QUALITY
Assurance Procedures Total Quality at Nepro Means Maintenance of a comprehensive quality control system beginning from designing & storage and dispatch of the products.
3
LAUNCH
Nepro UPVC Pipes & Fittings are the only choice providing real value for money with their global quality at local prices.
U-PVC NON PRESSURE – O CLASS BS-3506
| Nominal Size (Inches) | Mean Outside Diameter | |
|---|---|---|
| min (mm) | max (mm) | |
| 1 ½″ | 48.1 | 48.4 |
| 2″ | 60.2 | 60.5 |
| 2 ½″ | 75.0 | 75.3 |
| 3″ | 88.7 | 89.1 |
| 4″ | 114.1 | 114.5 |
| 5″ | 140.0 | 140.4 |
| 6″ | 168.0 | 168.5 |
| 7″ | 193.5 | 194.0 |
| 8″ | 218.8 | 219.4 |
| 9″ | 244.1 | 244.8 |
| 10″ | 272.6 | 273.4 |
| 12″ | 323.4 | 324.3 |
| Nominal Size (Inches) | Class O (non pressure) · Individual Value | |
|---|---|---|
| min (mm) | max (mm) | |
| 1 ½″ | 1.8 | 2.2 |
| 2″ | 1.8 | 2.2 |
| 2 ½″ | 1.8 | 2.2 |
| 3″ | 1.8 | 2.2 |
| 4″ | 2.3 | 2.8 |
| 5″ | 2.6 | 3.1 |
| 6″ | 3.1 | 3.7 |
| 7″ | 3.1 | 3.7 |
| 8″ | 3.1 | 3.7 |
| 9″ | 3.1 | 3.7 |
| 10″ | 3.1 | 3.7 |
| 12″ | 3.1 | 3.7 |
