NEPRO INDUSTRIES PVT LTD
PRESSURE PIPES
BS-3505 equivalent to PS-3051/91Nepro Pressure Pipes are U-PVC pressure pipes manufactured to BS-3505 (equivalent to PS-3051/91), available from ¾″ to 14″. Pressure-rated and built with high mechanical strength and a non-corrosive composition, they are engineered to deliver dependable, long-life performance.
Size Range
¾″ – 14″
Highlights
Long Life
High Mechanical Strength
Non Corrosive
Pressure Rated
HOW WE ACHIEVE PAKISTAN'S BEST QUALITY
Top Working Process
Nepro’s two decades of first-hand experience in plumbing and sanitation gives a unique advantage of knowing the subject like no other.
1
MATERIALS & STANDARD
The raw materials used in the manufacturing of our pipes & fitting conform to global quality standards & display exceptional degrees of homogeneity.
2
EDGE QUALITY
Assurance Procedures Total Quality at Nepro Means Maintenance of a comprehensive quality control system beginning from designing & storage and dispatch of the products.
3
LAUNCH
Nepro UPVC Pipes & Fittings are the only choice providing real value for money with their global quality at local prices.
U-PVC PRESSURE RATED PIPES & FITTINGS
| Nominal Size (Inch) | Mean Outside Diameter (mm) | Wall Thickness · Individual Value (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Class-B (6-Bar) | Class-C (9- Bar) | Class-D (12-Bar) | Class-E (15 bar) | |||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
| 3/8″ | 17.0 | 17.3 | N/A | N/A | N/A | N/A | N/A | N/A | 1.5 | 1.9 |
| ½″ | 21.2 | 21.5 | N/A | N/A | N/A | N/A | N/A | N/A | 1.7 | 2.1 |
| ¾″ | 26.6 | 26.9 | N/A | N/A | N/A | N/A | N/A | N/A | 1.9 | 2.5 |
| 1″ | 33.4 | 33.7 | N/A | N/A | N/A | N/A | N/A | N/A | 2.2 | 2.7 |
| 1¼″ | 42.1 | 42.4 | N/A | N/A | N/A | N/A | 2.2 | 2.7 | 2.7 | 3.2 |
| 1½″ | 48.1 | 48.4 | N/A | N/A | N/A | N/A | 2.5 | 3.0 | 3.1 | 3.7 |
| 2″ | 60.2 | 60.5 | N/A | N/A | 2.5 | 3.0 | 3.1 | 3.7 | 3.9 | 4.5 |
| 2½″ | 75.0 | 75.3 | N/A | N/A | 3.0 | 3.5 | 3.9 | 4.5 | 4.8 | 5.5 |
| 3″ | 88.7 | 89.1 | 2.9 | 3.4 | 3.5 | 4.1 | 4.6 | 5.3 | 5.7 | 6.6 |
| 4″ | 114.1 | 114.5 | 3.4 | 4.0 | 4.5 | 5.2 | 6.0 | 6.9 | 7.3 | 8.4 |
| 5″ | 140.0 | 140.4 | 3.8 | 4.4 | 5.5 | 6.4 | 7.3 | 8.4 | 9.0 | 10.4 |
| 6″ | 168.0 | 168.5 | 4.5 | 5.2 | 6.6 | 7.6 | 8.8 | 10.2 | 10.8 | 12.5 |
| 7″ | 193.5 | 194.0 | 5.2 | 6.0 | 7.7 | 8.9 | 10.1 | 11.7 | 12.4 | 14.3 |
| 8″ | 218.8 | 219.4 | 5.3 | 6.1 | 7.8 | 9.0 | 10.3 | 11.9 | 12.6 | 14.5 |
| 9″ | 244.1 | 244.8 | 5.9 | 6.8 | 8.7 | 10.0 | 11.5 | 13.3 | 14.1 | 16.3 |
| 10″ | 272.6 | 273.4 | 6.6 | 7.6 | 9.7 | 11.2 | 12.8 | 14.8 | 15.7 | 18.1 |
| 12″ | 323.4 | 324.3 | 7.8 | 9.0 | 11.5 | 13.3 | 15.2 | 17.5 | 18.7 | 21.6 |
| 14″ | 355.0 | 356.0 | 8.5 | 9.8 | 12.6 | 14.5 | 16.7 | 19.2 | 20.5 | 23.6 |
MAXIMUM SUSTAINED WORKING & FIELD TEST PRESSURE
WORKING PRESSURE
| Class | Bar | Kgf/Cm² | lbf/in² |
|---|---|---|---|
| B | 6 | 6.12 | 87 |
| C | 9 | 9.18 | 130 |
| D | 12 | 12.25 | 173 |
| E | 15 | 15.30 | 217 |
TEST PRESSURE
| Class | Bar | Kgf/Cm² | lbf/in² |
|---|---|---|---|
| B | 9 | 9.18 | 130 |
| C | 12 | 13.77 | 195 |
| D | 15 | 18.38 | 259 |
| E | 18 | 22.95 | 325 |
Figures transcribed from your specification sheet — please verify before publishing.
